2025-26 EMU Men's Golf
10/6-7/2025 -- West Bay Collegiate Invite

10/6-7/2025 -- West Bay Collegiate Invite
West Bay Club -- Estero, Fla.
Par 72, 6939 yards -- 10 teams, 71 players

Coastal Carolina   284 298 276   858    -6   9th

DePaul   287 293 296   876    +12   10th

Eastern Michigan   281 279 277   837    -27   3rd
Charlie Box   71 63 67   201    -15   t-1st
Tim Chan   68 73 68   209    -7   14th
Joshua Hess   72 73 69   214    -2   t-26th
R McDonald-O'Brien   70 72 73   215    -1   t-31st
C Fernandez Mortera   wd 71 74   145

Elon   283 278 274   835    -29   2nd

Florida Gulf Coast   276 270 281   827    -37   1st

George Mason   276 280 284   840    -24   t-4th

Jacksonville   286 284 283   853    -11   7th

Middle Tennessee St   292 285 280   857    -7   8th

Stetson   280 279 277   836    -28   t-4th

UCF   287 289 274   850    -14   6th

# Indicates individual player