Central Michigan | 296 | 292 | 291 | 879 | +39 | 12th |
Chicago State | 325 | 310 | 309 | 944 | +104 | 13th |
Cincinnati | 284 | 273 | 279 | 836 | -4 | 5th |
Eastern Michigan | 281 | 287 | 280 | 848 | +8 | 10th |
Robby Turnbull | 66 | 74 | 71 | 211 | +1 | t-24th |
Charlie Box | 69 | 70 | 73 | 212 | +2 | t-7th |
C Fernandez Mortera# | 74 | 70 | 70 | 214 | +4 | t-34th |
Tim Chan | 75 | 70 | 70 | 215 | +5 | t-41st |
Joshua Hess | 72 | 73 | 73 | 218 | +8 | t-52nd |
R McDonald-O'Brien | 74 | 78 | 72 | 224 | +14 | t-61st |
Florida Gulf Coast | 283 | 279 | 280 | 842 | +2 | 7th |
Grand Canyon | 274 | 285 | 281 | 840 | E | 6th |
Michigan | 284 | 272 | 279 | 835 | -5 | 4th |
Northern Illinois | 280 | 283 | 286 | 849 | +9 | 11th |
Pacific | 281 | 277 | 285 | 843 | +3 | 8th |
Princeton | 274 | 281 | 275 | 830 | -10 | 2nd |
San Francisco | 276 | 287 | 283 | 846 | +6 | 9th |
San Jose State | 271 | 285 | 269 | 825 | -15 | 1st |
St. Mary's (Calif.) | 271 | 285 | 275 | 831 | -9 | 3rd |
# Indicates individual player