Coastal Carolina | 284 | 293 | 288 | 865 | +1 | 3rd |
Davidson | 300 | 318 | 306 | 924 | +60 | 13th |
DePaul | 301 | 302 | 290 | 893 | +29 | 10th |
East Tennessee State | 275 | 288 | 285 | 848 | -16 | 2nd |
Eastern Michigan | 291 | 294 | 288 | 873 | +9 | 5th |
Charlie Box | 69 | 70 | 73 | 212 | -4 | t-9th |
Joshua Hess | 77 | 70 | 71 | 218 | +2 | t-19th |
Tim Chan | 68 | 81 | 71 | 220 | +4 | t-23rd |
C Fernandez Mortera | 78 | 76 | 73 | 227 | +11 | t-48th |
R McDonald-O'Brien | 77 | 78 | 78 | 233 | +17 | t-64th |
Iowa | 298 | 300 | 288 | 886 | +22 | 8th |
Louisiana | 287 | 297 | 286 | 870 | +6 | 4th |
Louisiana Tech | 298 | 308 | 296 | 902 | +38 | 9th |
Loyola Chicago | 300 | 299 | 298 | 897 | +33 | 11th |
UTSA | 299 | 293 | 293 | 885 | +21 | 7th |
VCU | 290 | 296 | 293 | 879 | +15 | 6th |
Wake Forest | 275 | 284 | 281 | 840 | -24 | 1st |
Yale | 296 | 306 | 301 | 903 | +39 | 12th |
# Indicates individual player