Belmont | 295 | 306 | 601 | +25 | 12th |
Bowling Green | 296 | 291 | 587 | +11 | 9th |
Butler | 291 | 293 | 584 | +8 | 7th |
Dayton | 296 | 293 | 589 | +13 | 10th |
Eastern Michigan | 284 | 291 | 575 | -1 | 3rd |
Daniel Robles Delval | 71 | 71 | 142 | -2 | t-7th |
James Baxter | 71 | 74 | 145 | +1 | t-23rd |
Bavake Sihota | 73 | 72 | 145 | +1 | t-23rd |
Tim Chan | 69 | 77 | 146 | +2 | t-30th |
R. McDonald-O'Brien | 76 | 74 | 150 | +6 | t-51st |
James Madison | 282 | 280 | 562 | -14 | 2nd |
Longwood | 282 | 298 | 580 | +4 | 6th |
Marshall | 282 | 297 | 579 | +3 | 4th |
Michigan | 283 | 276 | 559 | -17 | 1st |
Ohio | 288 | 297 | 585 | +9 | 8th |
Robert Morris | 301 | 302 | 603 | +27 | 13th |
St. Bonaventure | 306 | 0 | 306 |
Wright State | 297 | 282 | 579 | +3 | 4th |
Youngstown State | 308 | 302 | 610 | +34 | 14th |
# Indicates individual player