Arkansas State | 292 | 282 | 312 | 886 | +22 | 10th |
Colorado | 282 | 284 | 296 | 862 | -2 | 1st |
Eastern Michigan | 311 | 303 | 311 | 925 | +61 | 17th |
Bavake Sihota | 78 | 71 | 78 | 227 | +11 | t-71st |
Tim Chan | 78 | 80 | 73 | 231 | +15 | t-86th |
James Baxter | 77 | 77 | 80 | 234 | +18 | t-92nd |
R. McDonald-O'Brien | 78 | 78 | 80 | 236 | +20 | 94th |
Matthew Rastogi | 80 | 77 | 81 | 238 | +22 | 96th |
Fresno State | 304 | 289 | 303 | 896 | +32 | 15th |
Grand Canyon | 284 | 281 | 301 | 866 | +2 | t-4th |
Long Beach | 285 | 285 | 291 | 861 | -3 | 3rd |
Loyola Marymont | 293 | 289 | 301 | 883 | +19 | 9th |
New Mexico | 276 | 279 | 298 | 853 | -11 | 2nd |
New Mexico State | 288 | 296 | 294 | 878 | +14 | 8th |
Oral Roberts | 298 | 299 | 314 | 911 | +47 | 16th |
San Diego State | 289 | 286 | 301 | 876 | +12 | 6th |
San Franciso | 293 | 299 | 297 | 889 | +25 | 12th |
Santa Clara | 287 | 288 | 302 | 877 | +13 | 7th |
Southern California | 294 | 282 | 311 | 887 | +23 | 11th |
Stetson | 282 | 293 | 315 | 890 | +26 | 13th |
UNLV | 292 | 286 | 288 | 866 | +2 | t-4th |
UTEP | 291 | 297 | 305 | 893 | +29 | 14th |
# Indicates individual player