Appalachian State | 290 | 292 | 288 | 870 | +18 | 8th |
Belmont | 299 | 294 | 293 | 886 | +34 | 12th |
East Carolina | 295 | 284 | 286 | 865 | +13 | 4th |
Eastern Michigan | 292 | 286 | 290 | 868 | +16 | 6th |
R. McDonald-O'Brien | 72 | 71 | 71 | 214 | +1 | t-8th |
Tim Chan | 74 | 68 | 74 | 216 | +3 | t-20th |
James Baxter | 73 | 72 | 72 | 217 | +4 | t-24th |
Daniel Robles Delval | 73 | 75 | 73 | 221 | +8 | t-38th |
Bavake Sihota | 81 | 75 | 76 | 232 | +19 | 72nd |
George Washington | 290 | 298 | 286 | 874 | +22 | 9th |
High Point | 297 | 290 | 292 | 879 | +27 | 10th |
LaSalle | 299 | 305 | 299 | 903 | +51 | 13th |
Lipscomb | 288 | 277 | 288 | 853 | +1 | 1st |
Mercer | 304 | 290 | 292 | 886 | +34 | 11th |
NC State | 286 | 292 | 280 | 858 | +6 | 3rd |
UNC Greensboro | 285 | 290 | 281 | 856 | +4 | 2nd |
UNC Wilmington | 293 | 293 | 283 | 869 | +17 | 7th |
Wofford | 290 | 294 | 283 | 867 | +15 | 5th |
# Indicates individual player