Ball State | 293 | 284 | 293 | 870 | +6 | 2nd |
Bowling Green | 297 | 288 | 325 | 910 | +46 | 7th |
Central Michigan | 303 | 305 | 313 | 921 | +57 | 9th |
Eastern Michigan | 285 | 276 | 311 | 872 | +8 | 3rd |
R. McDonald-O'Brien | 69 | 65 | 77 | 211 | -5 | 2nd |
Tim Chan | 75 | 67 | 78 | 220 | +4 | t-13th |
Daniel Robles Delval | 74 | 70 | 79 | 223 | +7 | t-21st |
Bavake Sihota | 77 | 74 | 77 | 228 | +12 | t-31st |
James Baxter | 67 | 77 | 86 | 230 | +14 | t-34th |
Kent State | 288 | 276 | 290 | 854 | -10 | 1st |
Miami | 297 | 282 | 300 | 879 | +15 | 5th |
Northern Illinois | 285 | 287 | 303 | 875 | +11 | 4th |
Ohio | 308 | 290 | 315 | 913 | +49 | 8th |
Toledo | 289 | 292 | 301 | 882 | +18 | 6th |
# Indicates individual player