Cal Poly | 305 | 290 | 297 | 892 | +40 | 5th |
Colorado State | 313 | 301 | 298 | 912 | +60 | 9th |
Creighton | 304 | 312 | 305 | 921 | +69 | 11th |
Eastern Michigan | 297 | 296 | 300 | 893 | +41 | 6th |
Bavake Sihota | 70 | 75 | 72 | 217 | +4 | t-5th |
Tim Chan | 77 | 72 | 76 | 225 | +12 | t-20th |
R. McDonald-O'Brien | 74 | 75 | 76 | 225 | +12 | t-30th |
James Baxter | 76 | 74 | 76 | 226 | +13 | t-26th |
Daniel Robles Delval | 78 | 76 | 81 | 235 | +22 | t-56th |
Kansas City | 291 | 299 | 300 | 890 | +38 | 4th |
Kent State | 295 | 300 | 292 | 887 | +35 | 3rd |
Minnesota | 300 | 300 | 302 | 902 | +50 | 7th |
Nebraska | 297 | 292 | 295 | 884 | +32 | 2nd |
Ohio State | 296 | 296 | 284 | 876 | +24 | 1st |
Omaha | 311 | 309 | 304 | 924 | +72 | 12th |
St. John's | 302 | 306 | 303 | 911 | +59 | 8th |
St. Thomas | 303 | 305 | 306 | 914 | +62 | 10th |
Taleton State | 298 | 313 | 316 | 927 | +75 | 13th |
# Indicates individual player