Charlotte | 283 | 277 | 285 | 845 | +5 | 5th |
Eastern Michigan | 289 | 293 | 296 | 878 | +38 | 14th |
R. McDonald-O'Brien | 70 | 72 | 76 | 218 | +8 | t-45th |
James Baxter | 72 | 74 | 74 | 220 | +10 | t-55th |
Tim Chan | 77 | 72 | 72 | 221 | +11 | t-58th |
Daniel Robles Delval | 72 | 75 | 74 | 221 | +11 | t-58th |
Bavake Sihota | 75 | 76 | 80 | 231 | +21 | 77th |
Florida | 271 | 274 | 278 | 823 | -17 | 1st |
Florida Gulf Coast | 274 | 281 | 281 | 836 | -4 | t-3rd |
Furman | 280 | 284 | 285 | 849 | +9 | t-6th |
Georgia Southern | 279 | 272 | 285 | 836 | -4 | t-3rd |
Jacksonville | 282 | 288 | 298 | 868 | +28 | 11th |
Liberty | 284 | 280 | 310 | 874 | +34 | 13th |
North Florida | 283 | 287 | 292 | 862 | +22 | 9th |
Oklahoma State | 277 | 270 | 277 | 824 | -16 | 2nd |
Penn State | 288 | 283 | 293 | 864 | +24 | 10th |
South Florida | 274 | 275 | 300 | 849 | +9 | t-6th |
UCF | 286 | 285 | 290 | 861 | +21 | 8th |
West Virginia | 290 | 280 | 300 | 870 | +30 | 12th |
# Indicates individual player