Central Michigan | 307 | 323 | 321 | 951 | +87 | 16th |
Eastern Michigan | 295 | 290 | 298 | 883 | +19 | t-9th |
Daniel Robles Delval | 68 | 69 | 73 | 210 | -6 | 5th |
Tim Chan | 74 | 74 | 71 | 219 | +3 | t-27th |
R. McDonald-O'Brien | 75 | 71 | 80 | 226 | +10 | t-46th |
Bavake Sihota | 78 | 79 | 77 | 234 | +18 | 74th |
James Baxter | 84 | 76 | 77 | 237 | +21 | t-78th |
Grand Canyon | 289 | 290 | 280 | 859 | -5 | 3rd |
James Madison | 307 | 299 | 306 | 912 | +48 | 14th |
Kansas | 286 | 295 | 292 | 873 | +9 | 5th |
Kentucky | 288 | 301 | 294 | 883 | +19 | t-9th |
Lamar | 302 | 313 | 315 | 930 | +66 | 15th |
Miami | 290 | 299 | 291 | 880 | +16 | 8th |
Michigan | 295 | 298 | 285 | 878 | +14 | 7th |
Minnesota | 293 | 294 | 280 | 867 | +3 | 4th |
Mississippi State | 275 | 292 | 286 | 853 | -11 | 1st |
Oral Roberts | 301 | 302 | wd | 603 |
Pacific | 290 | 289 | 295 | 874 | +10 | 6th |
Southern Illinois | 295 | 299 | 297 | 891 | +27 | 13th |
UTEP | 296 | 304 | 289 | 889 | +25 | 12th |
Utah | 284 | 294 | 280 | 858 | -6 | 2nd |
VCU | 295 | 298 | 290 | 883 | +19 | t-9th |
# Indicates individual player