| Binghamton | 314 | 308 | 300 | 922 | +70 | t-13th | 
| Colgate | 311 | 302 | 299 | 912 | +60 | 12th | 
| Connecticut | 290 | 292 | 286 | 868 | +16 | 2nd | 
| Delaware | 302 | 290 | 297 | 889 | +37 | 8th | 
| Eastern Michigan | 297 | 296 | 300 | 893 | +41 | 10th | 
| Cam Kellett | 69 | 75 | 75 | 219 | +6 | t-15th | 
| Avery Mahoney | 75 | 75 | 71 | 221 | +8 | t-18th | 
| Patrick Deardorff | 77 | 71 | 77 | 225 | +12 | t-38th | 
| Zander Gibson | 76 | 77 | 77 | 230 | +17 | t-52nd | 
| Nathaniel Gray Lamon | 79 | 75 | 76 | 230 | +17 | t-52nd | 
| Florida Gulf Coast | 303 | 293 | 284 | 880 | +28 | 3rd | 
| George Mason | 301 | 293 | 296 | 890 | +38 | 9th | 
| Georgetown | 302 | 296 | 290 | 888 | +36 | 7th | 
| Penn State | 293 | 287 | 278 | 858 | +6 | 1st | 
| Rhode Island | 304 | 297 | 284 | 885 | +33 | t-4th | 
| St. Bonaventure | 309 | 297 | 316 | 922 | +70 | t-13th | 
| Temple | 306 | 295 | 296 | 897 | +45 | 11th | 
| Towson | 303 | 299 | 284 | 886 | +34 | 6th | 
| Valparaiso | 303 | 283 | 299 | 885 | +33 | t-4th | 
# Indicates individual player