| Bowling Green | 303 | 297 | 296 | 896 | +32 | 14th |
| Eastern Michigan | 301 | 296 | 282 | 879 | +15 | 6th |
| Cam Kellett | 72 | 71 | 69 | 212 | -4 | t-5th |
| Patrick Deardorff | 75 | 74 | 71 | 220 | +4 | t-29th |
| Zander Gibson | 74 | 77 | 69 | 220 | +4 | t-29th |
| Nathaniel Gray Lamon | 80 | 75 | 73 | 228 | +12 | t-67th |
| Avery Mahoney | 83 | 76 | 79 | 238 | +22 | t-88th |
| Sam Yono# | 87 | 82 | 84 | 253 | +37 | t-99th |
| George Mason | 297 | 294 | 290 | 881 | +17 | t-8th |
| Georgetown | 303 | 290 | 290 | 883 | +19 | t-11th |
| James Madison | 292 | 284 | 292 | 868 | +4 | 4th |
| Loyola Chicago | 305 | 293 | 284 | 882 | +18 | 10th |
| Loyola Md. | 289 | 276 | 289 | 854 | -10 | 1st |
| Miami | 293 | 277 | 285 | 855 | -9 | 2nd |
| Ohio | 296 | 299 | 288 | 883 | +19 | t-11th |
| Old Dominion | 280 | 293 | 288 | 861 | -3 | 3rd |
| Saint Joseph's | 311 | 293 | 296 | 900 | +36 | 15th |
| St. Bonaventure | 304 | 306 | 306 | 916 | +52 | 16th |
| St. John's | 296 | 289 | 296 | 881 | +17 | t-8th |
| Towson | 305 | 290 | 300 | 895 | +31 | 13th |
| Willaim & Mary | 306 | 289 | 285 | 880 | +16 | 7th |
| Xavier | 293 | 294 | 288 | 875 | +11 | 5th |
# Indicates individual player