Appalachian State | 286 | 292 | 293 | 871 | +31 | t-11th |
Davidson | 289 | 276 | 279 | 844 | +4 | t-3rd |
Delaware | 280 | 286 | 278 | 844 | +4 | t-3rd |
East Carolina | 280 | 272 | 287 | 839 | -1 | 2nd |
Eastern Michigan | 282 | 285 | 288 | 855 | +15 | 6th |
Cam Kellett | 70 | 68 | 69 | 207 | -3 | 5th |
Avery Mahoney | 65 | 73 | 72 | 210 | E | 10th |
Patrick Deardorff | 72 | 71 | 73 | 216 | +6 | t-25th |
Logan Graf | 75 | 73 | 74 | 222 | +12 | t-48th |
Victor Caliguri | 84 | 73 | 73 | 230 | +20 | t-78th |
Gardner-Webb | 286 | 296 | 288 | 870 | +30 | 10th |
George Mason | 288 | 282 | 291 | 861 | +21 | 7th |
High Point | 299 | 296 | 285 | 880 | +40 | 14th |
Loyola-Chicago | 288 | 297 | 286 | 871 | +31 | t-11th |
Old Dominion | 288 | 279 | 283 | 850 | +10 | 5th |
Queens | 298 | 281 | 294 | 873 | +33 | 13th |
Radford | 279 | 279 | 276 | 834 | -6 | 1st |
William & Mary | 296 | 285 | 287 | 868 | +28 | t-8th |
Winthrop | 283 | 291 | 294 | 868 | +28 | t-8th |
# Indicates individual player