Ball State | 283 | 280 | 291 | 854 | -10 | 1st |
Bowling Green | 299 | 292 | 309 | 900 | +36 | 7th |
Central Michigan | 297 | 304 | 300 | 901 | +37 | 8th |
Eastern Michigan | 295 | 296 | 291 | 882 | +18 | 6th |
Patrick Deardorff | 75 | 73 | 72 | 220 | +4 | t-17th |
Cam Kellett | 72 | 76 | 74 | 222 | +6 | t-20th |
Nathaniel Gray Lamon | 78 | 72 | 72 | 222 | +6 | t-20th |
Zander Gibson | 72 | 78 | 73 | 223 | +7 | t-22nd |
Avery Mahoney | 76 | 75 | 78 | 229 | +13 | t-33rd |
Kent State | 288 | 290 | 285 | 863 | -1 | t-3rd |
Miami | 283 | 283 | 293 | 859 | -5 | 2nd |
Nothern Illinois | 288 | 287 | 288 | 863 | -1 | t-3rd |
Ohio | 299 | 308 | 311 | 918 | +54 | 9th |
Toledo | 290 | 281 | 303 | 874 | +10 | 5th |
# Indicates individual player