| Air Force | 291 | 287 | 283 | 861 | -3 | t-14th | 
| Boise State | 292 | 290 | 287 | 869 | +5 | t-17th | 
| Bucknell | 294 | 281 | 283 | 858 | -6 | 10th | 
| Delaware | 283 | 285 | 285 | 853 | -11 | 6th | 
| Drake | 284 | 283 | 290 | 857 | -7 | t-8th | 
| Eastern Michigan | 296 | 282 | 286 | 864 | E | 16th | 
| Cam Kellett | 73 | 67 | 71 | 211 | -5 | t-16th | 
| Patrick Deardorff | 71 | 70 | 73 | 214 | -2 | t-33rd | 
| Zander Gibson# | 76 | 68 | 72 | 216 | E | t-47th | 
| Nathaniel Gray Lamon | 73 | 76 | 71 | 220 | +4 | t-69th | 
| Avery Mahoney | 80 | 72 | 71 | 223 | +7 | t-84th | 
| Ryan Somerville | 79 | 73 | 82 | 234 | +18 | 114th | 
| Gonzaga | 290 | 285 | 282 | 857 | -7 | t-8th | 
| Howard | 288 | 277 | 284 | 849 | -15 | 5th | 
| Idaho | 290 | 288 | 295 | 873 | +9 | 19th | 
| James Madison | 296 | 276 | 288 | 860 | -4 | 13th | 
| Loyola (MD) | 281 | 273 | 285 | 839 | -25 | t-2nd | 
| Marshall | 286 | 282 | 280 | 848 | -16 | 4th | 
| Missouri State | 288 | 286 | 287 | 861 | -3 | t-14th | 
| North Dakota State | 275 | 275 | 274 | 824 | -40 | 1st | 
| Northern Colorado | 280 | 279 | 280 | 839 | -25 | t-2nd | 
| SIU Edwardsville | 283 | 286 | 290 | 859 | -5 | t-11th | 
| Seton Hall | 286 | 276 | 292 | 854 | -10 | 7th | 
| South Dakota | 299 | 290 | 292 | 881 | +17 | 20th | 
| South Dakota State | 288 | 291 | 290 | 869 | +5 | t-17th | 
| Utah Valley | 287 | 273 | 299 | 859 | -5 | 11th | 
# Indicates individual player