Ball State | 294 | 279 | 296 | 869 | +5 | t-11th |
Campbell | 290 | 301 | 298 | 889 | +25 | 16th |
Central Arkanas | 283 | 290 | 293 | 866 | +2 | 8th |
Eastern Michigan | 288 | 295 | 289 | 872 | +8 | 13th |
Avery Mahoney | 72 | 74 | 69 | 215 | -1 | t-19th |
Cam Kellett | 69 | 75 | 73 | 217 | +1 | t-35th |
Patrick Deardorff | 72 | 71 | 78 | 221 | +5 | t-52nd |
Nathaniel Gray Lamon | 77 | 75 | 71 | 223 | +7 | t-61st |
Logan Graf | 75 | 79 | 76 | 230 | +14 | t-78th |
Victor Caliguri# | 84 | 85 | 82 | 251 | +35 |
Flordia Gulf Coast | 274 | 286 | 291 | 851 | -13 | 1st |
Illinois State | 283 | 288 | 281 | 852 | -12 | t-2nd |
Long Beach State | 282 | 292 | 280 | 854 | -10 | t-4th |
Loyola-Chicago | 308 | 288 | 302 | 898 | +34 | 17th |
Marquette | 291 | 290 | 283 | 864 | E | 7th |
Maryland | 303 | 305 | 303 | 911 | +47 | 18th |
Middle Tennessee | 281 | 285 | 286 | 852 | -12 | t-2nd |
Nebraska | 282 | 283 | 295 | 860 | -4 | 6th |
Northern Illinois | 290 | 293 | 284 | 867 | +3 | t-9th |
South Alabama | 300 | 287 | 282 | 869 | +5 | t-11th |
South Dakota State | 286 | 296 | 291 | 873 | +9 | 14th |
Virginia Commonwealth | 288 | 280 | 286 | 854 | -10 | t-4th |
Western Carolina | 299 | 294 | 293 | 886 | +22 | 15th |
Wisconsin | 296 | 294 | 284 | 874 | +10 | t-9th |
# Indicates individual player