Appalachian State | 270 | 280 | 295 | 845 | -7 | 1st |
Bellarmine | 297 | 290 | 296 | 883 | +31 | 13th |
Belmont | 284 | 282 | 284 | 850 | -2 | t-3rd |
Butler | 277 | 293 | 287 | 857 | +5 | 5th |
Central Michigan | 295 | 291 | 296 | 882 | +30 | 12th |
Cleveland State | 297 | 290 | 288 | 875 | +23 | 11th |
Dayton | 287 | 284 | 295 | 866 | +14 | 9th |
Eastern Michigan | 275 | 290 | 285 | 850 | -2 | t-3rd |
Cam Kellett | 65 | 72 | 72 | 209 | -4 | t-3rd |
Logan Graf | 69 | 73 | 68 | 210 | -3 | t-7th |
Patrick Deardorff | 71 | 72 | 75 | 218 | +5 | t-32nd |
Ryan Somerville | 76 | 73 | 70 | 219 | +6 | t-40th |
Cooper Eberle# | 74 | 72 | 76 | 222 | +9 | t-56th |
Sam Yono# | 69 | 75 | 78 | 222 | +9 | t-56th |
Victor Caliguri | 70 | 78 | 76 | 224 | +11 | t-67th |
Longwood | 283 | 290 | 290 | 863 | +11 | 8th |
Marshall | 277 | 286 | 286 | 849 | -3 | 2nd |
Morehead State | 287 | 297 | 288 | 872 | +20 | 10th |
Mount St. Mary's | 300 | 295 | 297 | 892 | +40 | t-14th |
Northern Kentucky | 291 | 283 | 287 | 861 | +9 | 7th |
Purdue Fort Wayne | 287 | 284 | 289 | 860 | +8 | 6th |
Youngstown State | 292 | 304 | 296 | 892 | +40 | t-14th |
# Indicates individual player