Bowling Green | 303 | 300 | 295 | 898 | +34 | 10th |
Drexel | 293 | 293 | 282 | 868 | +4 | 4th |
Eastern Kentucky | 311 | 302 | 306 | 919 | +55 | 12th |
Eastern Michigan | 303 | 295 | 286 | 884 | +20 | t-6th |
MJ Smith | 73 | 72 | 69 | 214 | -2 | 10th |
Ty Celone | 74 | 75 | 71 | 220 | +4 | t-23rd |
Zack Mason | 78 | 71 | 74 | 223 | +7 | t-35th |
Cougar Collins | 78 | 77 | 72 | 227 | +11 | t-46th |
Cam Kellett | 81 | 77 | 74 | 232 | +16 | t-60th |
George Mason | 299 | 299 | 289 | 887 | +23 | 8th |
Marshall | 303 | 304 | 275 | 882 | +18 | 5th |
Maryland | 315 | 283 | 286 | 884 | +20 | t-6th |
NC State | 290 | 280 | 285 | 855 | -9 | 1st |
Ohio | 300 | 307 | 306 | 913 | +49 | 11th |
Penn State | 294 | 278 | 285 | 857 | -7 | 3rd |
West Virginia | 297 | 284 | 275 | 856 | -8 | 2nd |
Xavier | 300 | 295 | 299 | 894 | +30 | 9th |
# Indicates individual player