| Campbell | 287 | 291 | 286 | 864 | E | t-7th |
| Cincinnati | 293 | 285 | 297 | 875 | +11 | 11th |
| East Carolina | 294 | 287 | 296 | 877 | +13 | 13th |
| Eastern Michigan | 286 | 288 | 304 | 878 | +14 | 14th |
| Cougar Collins | 69 | 70 | 76 | 215 | -1 | t-19th |
| MJ Smith | 70 | 71 | 78 | 219 | +3 | t-38th |
| Ty Celone | 71 | 76 | 73 | 220 | +4 | t-43rd |
| Zack Mason | 76 | 72 | 79 | 227 | +11 | t-74th |
| Max Watson | 77 | 75 | 77 | 229 | +13 | t-77th |
| Elon | 288 | 288 | 287 | 863 | -1 | 6th |
| Furman | 282 | 291 | 288 | 861 | -3 | t-4th |
| George Mason | 293 | 302 | 305 | 900 | +36 | 16th |
| High Point | 289 | 294 | 293 | 876 | +12 | 12th |
| James Madison | 277 | 288 | 302 | 867 | +3 | 9th |
| Lipscomb | 287 | 281 | 293 | 861 | -3 | t-4th |
| NC State | 285 | 280 | 282 | 847 | -17 | 1st |
| Southern Mississippi | 289 | 287 | 288 | 864 | E | t-7th |
| UNCG | 279 | 276 | 297 | 852 | -12 | 2nd |
| UNCW | 294 | 288 | 292 | 874 | +10 | 10th |
| Virginia Tech | 282 | 288 | 290 | 860 | -4 | 3rd |
| Wofford | 289 | 293 | 302 | 884 | +20 | 15th |
# Indicates individual player