Augusta | 292 | 293 | 285 | 870 | +6 | 3rd |
Charleston Southern | 308 | 304 | 298 | 910 | +46 | 13th |
Cleveland State | 309 | 306 | 305 | 920 | +56 | 16th |
Dayton | 303 | 294 | 292 | 889 | +25 | t-9th |
East Carolina | 296 | 287 | 288 | 871 | +7 | t-4th |
Eastern Michigan | 301 | 303 | 299 | 903 | +39 | 12th |
Ty Celone | 73 | 70 | 72 | 215 | -1 | 6th |
Max Watson | 71 | 79 | 74 | 224 | +8 | t-45th |
MJ Smith | 75 | 79 | 77 | 231 | +15 | t-66th |
Zack Mason | 83 | 75 | 76 | 234 | +18 | t-74th |
Cougar Collins | 82 | 79 | 78 | 239 | +23 | t-79th |
Francis Marion | 289 | 294 | 283 | 866 | +2 | 1st |
Furman | 295 | 284 | 288 | 867 | +3 | 2nd |
Gardner-Webb | 298 | 302 | 317 | 917 | +53 | 15th |
Mercer | 292 | 282 | 297 | 871 | +7 | t-4th |
Ohio | 323 | 316 | 305 | 944 | +80 | 17th |
Presbyterian | 298 | 296 | 296 | 890 | +26 | 11th |
Radford | 302 | 295 | 284 | 881 | +17 | 7th |
South Carolina Aiken | 298 | 293 | 283 | 874 | +10 | 6th |
Temple | 296 | 299 | 292 | 887 | +23 | 8th |
Western Carolina | 296 | 303 | 290 | 889 | +25 | t-9th |
Winthrop | 306 | 306 | 303 | 915 | +51 | 14th |
# Indicates individual player