Abilene Christian | 288 | 281 | 284 | 853 | +1 | 8th |
Ball State | 288 | 291 | 288 | 867 | +15 | t-15th |
CSU Fullerton | 295 | 285 | 288 | 868 | +16 | 17th |
Cal Baptist | 299 | 285 | 283 | 867 | +15 | t-15th |
Columbia | 295 | 294 | 293 | 882 | +30 | 21st |
Creighton | 282 | 278 | 292 | 852 | E | 7th |
Drake | 297 | 285 | 288 | 870 | +18 | 18th |
Eastern Michigan | 295 | 279 | 287 | 861 | +9 | 10th |
Ty Celone | 72 | 69 | 71 | 212 | -1 | t-21st |
MJ Smith | 71 | 69 | 73 | 213 | E | t-27th |
Blaise Vanitvelt | 76 | 72 | 72 | 220 | +7 | t-72nd |
Cam Kellett | 76 | 69 | 76 | 221 | +8 | t-70th |
Cougar Collins | 76 | 74 | 71 | 221 | +8 | t-80th |
Fresno State | 281 | 281 | 276 | 838 | -14 | 2nd |
Grand Canyon | 279 | 269 | 286 | 834 | -18 | 1st |
Hawaii | 293 | 284 | 288 | 865 | +13 | 13th |
Incarnate Word | 295 | 286 | 309 | 890 | +38 | 23rd |
Kansas City | 289 | 292 | 285 | 866 | +14 | 14th |
North Dakota State | 292 | 292 | 292 | 876 | +24 | 20th |
Northern Colorado | 287 | 291 | 284 | 862 | +10 | 11th |
Omaha | 296 | 298 | 293 | 887 | +35 | 22nd |
Pacific | 293 | 285 | 279 | 857 | +5 | 9th |
Sacramento State | 281 | 289 | 275 | 845 | -7 | t-5th |
Southern Mississippi | 278 | 280 | 287 | 845 | -7 | t-5th |
TCU | 283 | 281 | 279 | 843 | -9 | 4th |
UT Arlington | 279 | 278 | 282 | 839 | -13 | 3rd |
UTRGV | 292 | 286 | 285 | 863 | +11 | 12th |
Valparaiso | 290 | 291 | 293 | 874 | +22 | 19th |
# Indicates individual player