Bowling Green | 321 | 312 | 290 | 923 | +59 | 15th |
Cincinnati | 286 | 287 | 270 | 843 | -21 | 2nd |
Eastern Michigan | 294 | 295 | 287 | 876 | +12 | 11th |
Ty Celone | 71 | 74 | 70 | 215 | -1 | t-23rd |
Cam Kellett | 76 | 71 | 72 | 219 | +3 | t-35th |
Max Watson | 71 | 75 | 75 | 221 | +5 | t-44th |
Cougar Collins | 76 | 75 | 74 | 225 | +9 | t-56th |
Zack Mason | 81 | 76 | 71 | 228 | +12 | t-66th |
Georgia Southern | 278 | 282 | 274 | 834 | -30 | 1st |
Indiana | 295 | 286 | 275 | 856 | -8 | 7th |
Iowa State | 298 | 293 | 269 | 860 | -4 | 8th |
Kansas State | 283 | 283 | 278 | 844 | -20 | 3rd |
Memphis | 293 | 288 | 285 | 866 | +2 | 9th |
Miami | 306 | 293 | 293 | 892 | +28 | 14th |
Michigan State | 286 | 283 | 280 | 849 | -15 | 6th |
Minnesota | 300 | 293 | 287 | 880 | +16 | 13th |
Ohio State | 286 | 286 | 275 | 847 | -17 | 4th |
Penn State | 300 | 294 | 283 | 877 | +13 | 12th |
Rutgers | 301 | 287 | 280 | 868 | +4 | 10th |
South Florida | 283 | 286 | 284 | 853 | -11 | 7th |
# Indicates individual player