Abilene Christian | 296 | 293 | 287 | 876 | +12 | 8th |
Augusta | 298 | 296 | 291 | 885 | +21 | 12th |
Cincinnati | 292 | 282 | 286 | 860 | -4 | 3rd |
Coastal Carolina | 298 | 298 | 287 | 883 | +19 | 11th |
Eastern Michigan | 295 | 288 | 294 | 877 | +13 | 9th |
MJ Smith | 69 | 77 | 70 | 216 | E | t-13th |
Cougar Collins | 77 | 69 | 74 | 220 | +4 | t-34th |
Ty Celone | 73 | 73 | 75 | 221 | +5 | t-39th |
Max Watson | 80 | 70 | 75 | 225 | +9 | t-52nd |
Patrick Deardorff | 76 | 76 | 75 | 227 | +11 | t-58th |
High Point | 298 | 291 | 285 | 874 | +10 | 7th |
Illinois State | 286 | 273 | 297 | 856 | -8 | 1st |
Iowa State | 290 | 285 | 295 | 870 | +6 | 6th |
Northern Illinois | 291 | 285 | 292 | 868 | +4 | 5th |
Sam Houston State | 280 | 283 | 296 | 859 | -5 | 2nd |
South Dakota State | 291 | 294 | 296 | 881 | +17 | 10th |
Toledo | 295 | 297 | 294 | 886 | +22 | 13th |
Wisconsin | 291 | 280 | 296 | 867 | +3 | 4th |
Xavier | 304 | 307 | 295 | 906 | +42 | 14th |
# Indicates individual player