Bowling Green | 306 | 300 | 289 | 895 | +31 | t-14th |
Cincinnati | 292 | 288 | 283 | 863 | -1 | 8th |
Eastern Michigan | 292 | 294 | 294 | 880 | +16 | 12th |
Ty Celone | 73 | 71 | 76 | 220 | +4 | t-42nd |
Zack Mason | 73 | 72 | 75 | 220 | +4 | t-42nd |
MJ Smith | 76 | 76 | 71 | 223 | +7 | t-57th |
Cougar Collins | 70 | 82 | 72 | 224 | +8 | t-59th |
Tyler Rayman | 71 | 75 | 78 | 224 | +8 | t-72nd |
Georgia Southern | 291 | 280 | 281 | 852 | -12 | 3rd |
Indiana | 290 | 290 | 285 | 865 | +1 | 9th |
Iowa | 285 | 289 | 277 | 851 | -13 | 1st |
Iowa State | 298 | 289 | 284 | 871 | +7 | 11th |
Kansas State | 292 | 283 | 284 | 859 | -5 | 4th |
Memphis | 297 | 294 | 304 | 895 | +31 | t-14th |
Miami | 289 | 293 | 302 | 884 | +20 | 11th |
Michigan State | 285 | 285 | 290 | 860 | -4 | t-5th |
Minnesota | 305 | 299 | 296 | 900 | +36 | 16th |
Northwestern | 287 | 287 | 286 | 860 | -4 | t-5th |
Notre Dame | 278 | 292 | 282 | 852 | -12 | 2nd |
Ohio State | 294 | 281 | 285 | 860 | -4 | t-5th |
Rutgers | 305 | 278 | 286 | 869 | +5 | 10th |
# Indicates individual player