Ball State | 305 | 315 | 307 | 927 | +63 | 3rd |
Bowling Green | 313 | 308 | 322 | 943 | +79 | 6th |
Eastern Michigan | 321 | 309 | 304 | 934 | +70 | 5th |
Zack Mason | 81 | 78 | 73 | 232 | +16 | t-10th |
Ty Celone | 81 | 76 | 79 | 236 | +20 | t-17th |
Cougar Collins | 78 | 80 | 78 | 236 | +20 | t-17th |
MJ Smith | 81 | 76 | 82 | 239 | +23 | 28th |
Max Watson | 0 | 79 | 74 | 153 | ||
Tyler Rayman# | 86 | 0 | 0 | 86 |
Kent State | 308 | 304 | 298 | 910 | +46 | 1st |
Miami | 315 | 311 | 303 | 929 | +65 | 4th |
Northern Illinois | 306 | 314 | 303 | 923 | +59 | 2nd |
Ohio | 330 | 301 | 319 | 950 | +86 | 7th |
Toledo | 318 | 314 | 320 | 952 | +88 | 8th |
# Indicates individual player