| CSU-Northridge | 289 | 286 | 296 | 871 | +19 | 6th |
| Cal Baptist | 300 | 286 | 295 | 881 | +29 | t-11th |
| Cal State Fullerton | 289 | 285 | 296 | 870 | +18 | 5th |
| Creighton | 288 | 296 | 296 | 880 | +28 | 10th |
| Dixie State | 297 | 285 | 314 | 896 | +44 | 16th |
| Drake | 297 | 290 | 305 | 892 | +40 | 15th |
| Eastern Michigan | 281 | 288 | 298 | 867 | +15 | 4th |
| Zack Mason | 71 | 70 | 70 | 211 | -2 | 3rd |
| Ty Celone | 67 | 72 | 76 | 215 | +2 | t-11th |
| Cougar Collins | 70 | 73 | 73 | 216 | +3 | t-15th |
| Max Watson# | 75 | 70 | 76 | 221 | +8 | t-42nd |
| Luke Pelak | 75 | 73 | 79 | 227 | +14 | t-73rd |
| MJ Smith | 73 | 73 | 84 | 230 | +17 | t-80th |
| Grand Canyon | 280 | 288 | 298 | 866 | +14 | 3rd |
| North Dakota State | 286 | 287 | 305 | 878 | +26 | 9th |
| Omaha | 294 | 284 | 302 | 880 | +28 | t-13th |
| Pacific | 286 | 288 | 299 | 873 | +21 | 7th |
| Sacramento State | 289 | 292 | 295 | 876 | +24 | 8th |
| South Dakota | 293 | 295 | 294 | 882 | +30 | t-13th |
| Southern Miss | 291 | 286 | 287 | 864 | +12 | 2nd |
| UTRGV | 299 | 283 | 299 | 881 | +29 | t-11th |
| Wichita State | 280 | 292 | 290 | 862 | +10 | 1st |
# Indicates individual player