| Akron | 326 | 312 | 306 | 944 | +80 | 15th |
| Connecticut | 308 | 291 | 291 | 890 | +26 | 5th |
| Davidson | 306 | 303 | 292 | 901 | +37 | 7th |
| Eastern Michigan | 317 | 306 | 292 | 915 | +51 | 10th |
| Cougar Collins | 77 | 78 | 71 | 226 | +10 | t-27th |
| Ty Celone | 80 | 76 | 74 | 230 | +14 | t-40th |
| Zack Mason | 82 | 75 | 73 | 230 | +14 | t-40th |
| Zach Sudinsky | 81 | 77 | 74 | 232 | +16 | t-45th |
| Luke Pelak | 79 | 81 | 77 | 237 | +21 | t-65th |
| Florida Atlantic | 292 | 291 | 284 | 867 | +3 | 2nd |
| George Washington | 313 | 313 | 300 | 926 | +62 | 13th |
| James Madison | 305 | 298 | 283 | 886 | +22 | 4th |
| Marshall | 325 | 313 | 300 | 938 | +74 | 14th |
| Rice | 309 | 293 | 300 | 902 | +38 | 8th |
| Southern Miss | 300 | 298 | 287 | 885 | +21 | 3rd |
| Towson | 314 | 303 | 293 | 910 | +46 | 9th |
| Washington State | 308 | 310 | 303 | 921 | +57 | 12th |
| West Virginia | 294 | 284 | 286 | 864 | E | 1st |
| Xavier | 306 | 301 | 293 | 900 | +36 | 6th |
| Youngstown State | 314 | 312 | 294 | 920 | +56 | 11th |
# Indicates individual player