| Belmont | 284 | 279 | 285 | 848 | -4 | 8th |
| Cleveland State | 286 | 286 | 303 | 875 | +23 | 13th |
| Dayton | 271 | 272 | 281 | 824 | -28 | 2nd |
| Eastern Kentucky | 277 | 278 | 277 | 832 | -20 | t-3rd |
| Eastern Michigan | 280 | 272 | 280 | 832 | -20 | t-3rd |
| Zack Mason | 70 | 67 | 68 | 205 | -8 | t-6th |
| Ty Celone | 68 | 68 | 71 | 207 | -6 | t-9th |
| Cougar Collins | 73 | 67 | 68 | 208 | -5 | t-12th |
| Zach Sudinsky# | 69 | 74 | 71 | 214 | +1 | |
| Luke Pelak | 71 | 70 | 73 | 214 | +1 | t-38th |
| Tyler Rayman | 71 | 70 | 74 | 215 | +2 | t-43rd |
| George Washington | 301 | 286 | 285 | 872 | +20 | 12th |
| Longwood | 282 | 287 | 285 | 854 | +2 | 9th |
| Marshall | 279 | 280 | 280 | 839 | -13 | 6th |
| Mount St. Mary's | 302 | 295 | 294 | 891 | +39 | 15th |
| Ohio | 303 | 293 | 293 | 889 | +37 | 14th |
| St. Francis (Pa.) | 311 | 289 | 307 | 907 | +55 | 16th |
| VCU | 273 | 272 | 276 | 821 | -31 | 1st |
| Wichita | 284 | 283 | 297 | 864 | +12 | 11th |
| William & Mary | 282 | 280 | 284 | 846 | -6 | 7th |
| Wright State | 282 | 277 | 279 | 838 | -14 | 5th |
| Youngstown State | 282 | 289 | 289 | 860 | +8 | 10th |
# Indicates individual player