Air Force | 292 | 286 | 283 | 861 | -3 | 8th |
Bucknell | 292 | 283 | 283 | 858 | -6 | 6th |
Connecticut | 299 | 291 | 287 | 877 | +13 | t-13th |
DePaul | 305 | 285 | 291 | 881 | +17 | 16th |
Delaware | 295 | 293 | 267 | 855 | -9 | 5th |
Drake | 286 | 282 | 281 | 849 | -15 | 1st |
Eastern Michigan | 292 | 281 | 277 | 850 | -14 | 2nd |
Zach Sudinsky | 74 | 66 | 70 | 210 | -6 | t-6th |
Ty Celone | 71 | 71 | 70 | 212 | -4 | 12th |
Cougar Collins | 74 | 75 | 68 | 217 | +1 | t-27th |
Zack Mason | 73 | 74 | 72 | 219 | +3 | t-46th |
Luke Pelak | 81 | 70 | 69 | 220 | +4 | t-56th |
Tyler Rayman# | 77 | 71 | 75 | 223 | +7 | t-76th |
Hartford | 307 | 300 | 293 | 900 | +36 | 18th |
Loyola (Md.) | 290 | 284 | 277 | 851 | -13 | 3rd |
Loyola Marymount | 284 | 285 | 285 | 854 | -10 | 4th |
Marshall | 289 | 293 | 284 | 866 | +2 | t-11th |
Missouri State | 299 | 292 | 286 | 877 | +13 | t-13th |
Murray State | 303 | 299 | 291 | 893 | +29 | 17th |
Northern Illinois | 299 | 289 | 276 | 864 | E | 10th |
SIU-Edwardsville | 303 | 304 | 301 | 908 | +44 | 19th |
Seton Hall | 290 | 281 | 289 | 860 | -4 | 7th |
South Dakota | 294 | 286 | 282 | 862 | -2 | 9th |
UT-Martin | 296 | 285 | 285 | 866 | +2 | t-11th |
Xavier | 301 | 284 | 301 | 886 | +22 | 15th |
# Indicates individual player