Akron | 290 | 277 | 293 | 860 | -4 | 4th |
Bowling Green | 287 | 293 | 278 | 858 | -6 | t-2nd |
Dartmouth | 295 | 300 | 295 | 890 | +26 | 13th |
Dayton | 298 | 290 | 293 | 881 | +17 | 7th |
Drexel | 299 | 280 | 288 | 867 | +3 | 5th |
Eastern Michigan | 310 | 288 | 289 | 887 | +23 | 11th |
Ty Celone | 76 | 72 | 67 | 215 | -1 | t-10th |
Luke Pelak | 78 | 73 | 72 | 223 | +7 | t-46th |
Cougar Collins | 79 | 71 | 75 | 225 | +9 | t-49th |
Zach Sudinsky | 77 | 74 | 75 | 226 | +10 | t-55th |
Zack Mason | 81 | 71 | 76 | 228 | +12 | t-59th |
Tony Fuentes# | 80 | 81 | 75 | 236 | +20 | 77th |
IUPUI | 298 | 305 | 310 | 913 | +49 | 15th |
Ohio | 300 | 297 | 307 | 904 | +40 | 14th |
Old Dominion | 286 | 281 | 308 | 875 | +11 | 6th |
Santa Clara | 288 | 287 | 283 | 858 | -6 | t-2nd |
South Carolina Aiken | 285 | 281 | 291 | 857 | -7 | 1st |
Temple | 298 | 292 | 292 | 882 | +18 | 8th |
William & Mary | 300 | 288 | 289 | 877 | +13 | 10th |
Winthrop | 303 | 296 | 289 | 888 | +24 | 12th |
Youngstown State | 299 | 287 | 298 | 884 | +20 | 9th |
# Indicates individual player