Bowling Green | 298 | 294 | 311 | 903 | +39 | 15th |
Cincinnati | 294 | 293 | 308 | 895 | +31 | 11th |
Eastern Michigan | 297 | 299 | 291 | 887 | +23 | 8th |
Cougar Collins | 68 | 76 | 70 | 214 | -2 | t-9th |
Ty Celone | 76 | 72 | 71 | 219 | +3 | t-21st |
Zach Sudinsky | 75 | 76 | 73 | 224 | +8 | t-44th |
Tyler Rayman# | 73 | 79 | 77 | 229 | +13 | t-59th |
Luke Pelak | 78 | 75 | 79 | 232 | +16 | t-72nd |
Zack Mason | 78 | 79 | 77 | 234 | +18 | t-79th |
Georgia Southern | 281 | 285 | 283 | 849 | -15 | 1st |
Iowa | 294 | 294 | 295 | 883 | +19 | 6th |
Iowa State | 276 | 296 | 284 | 856 | -8 | 2nd |
Kansas State | 298 | 291 | 287 | 876 | +12 | 5th |
Kent State | 297 | 293 | 296 | 886 | +22 | 7th |
Memphis | 289 | 294 | 291 | 874 | +10 | 4th |
Miami | 299 | 309 | 294 | 902 | +38 | 14th |
Michigan State | 301 | 292 | 295 | 888 | +24 | 9th |
Notre Dame | 288 | 290 | 289 | 867 | +3 | 3rd |
Oakland | 300 | 297 | 302 | 899 | +35 | t-12th |
Ohio State | 300 | 299 | 294 | 893 | +29 | 10th |
Rutgers | 301 | 294 | 304 | 899 | +35 | t-12th |
# Indicates individual player