Connecticut | 290 | 282 | 291 | 863 | +11 | 4th |
Cornell | 302 | 306 | 309 | 917 | +65 | 13th |
Dayton | 298 | 301 | 289 | 888 | +36 | 9th |
Eastern Michigan | 283 | 283 | 291 | 857 | +5 | 2nd |
Ty Celone | 69 | 71 | 73 | 213 | E | t-9th |
Beau Breault | 69 | 71 | 74 | 214 | +1 | t-12th |
Cougar Collins | 71 | 70 | 73 | 214 | +1 | t-12th |
Zach Sudinsky | 74 | 71 | 71 | 216 | +3 | t-14th |
Tyler Rayman# | 75 | 80 | 81 | 236 | +23 | 72nd |
Zack Mason | 77 | 80 | 84 | 241 | +28 | 77th |
Georgetown | 299 | 295 | 301 | 895 | +43 | 12th |
Loyola (Md.) | 297 | 298 | 286 | 881 | +29 | 8th |
Minnesota | 293 | 295 | 290 | 878 | +26 | 6th |
Oakland | 287 | 301 | 305 | 893 | +41 | 11th |
Penn State | 287 | 278 | 290 | 855 | +3 | 1st |
Rutgers | 293 | 287 | 299 | 879 | +27 | 7th |
Seton Hall | 295 | 288 | 290 | 873 | +21 | 5th |
West Virginia | 290 | 289 | 283 | 862 | +10 | 3rd |
William & Mary | 304 | 295 | 293 | 892 | +40 | 10th |
# Indicates individual player