Akron | 311 | 287 | 598 | +22 | 4th |
Ball State | 307 | 297 | 604 | +28 | 8th |
Bowling Green | 307 | 295 | 602 | +26 | 5th |
Eastern Michigan | 294 | 287 | 581 | +5 | t-1st |
Zach Sudinsky | 74 | 71 | 145 | +1 | 5th |
Beau Breault | 74 | 72 | 146 | +2 | t-6th |
Ty Celone | 78 | 68 | 146 | +2 | t-6th |
Cougar Collins | 70 | 76 | 146 | +2 | t-6th |
Zack Mason | 76 | 76 | 152 | +8 | t-26th |
Tyler Rayman# |
Kent State | 300 | 281 | 581 | +5 | t-1st |
Miami | 306 | 297 | 603 | +27 | t-6th |
Northern Illinois | 320 | 289 | 609 | +33 | 9th |
Ohio | 310 | 293 | 603 | +27 | t-6th |
Toledo | 303 | 294 | 597 | +21 | 3rd |
# Indicates individual player