| DePaul | 282 | 294 | 291 | 867 | +15 | 12th | 
| Eastern Michigan | 283 | 295 | 287 | 865 | +13 | 10th | 
| Ty Celone | 66 | 75 | 71 | 212 | -1 | t-22nd | 
| Beau Breault | 72 | 70 | 73 | 215 | +2 | t-34th | 
| Cougar Collins | 73 | 73 | 69 | 215 | +2 | t-34th | 
| Zach Sudinsky | 72 | 77 | 74 | 223 | +10 | t-60th | 
| Zack Mason | 73 | 80 | 75 | 228 | +15 | t-69th | 
| Illinois | 272 | 270 | 273 | 815 | -37 | 2nd | 
| Indiana | 283 | 290 | 283 | 856 | +4 | 8th | 
| Iowa | 262 | 277 | 270 | 809 | -43 | 1st | 
| Kansas | 282 | 278 | 279 | 839 | -13 | 3rd | 
| Kansas State | 278 | 282 | 282 | 842 | -10 | 4th | 
| Minnesota | 280 | 281 | 284 | 845 | -7 | t-5th | 
| Nebraska | 304 | 278 | 284 | 866 | +14 | 11th | 
| Oral Roberts | 285 | 278 | 292 | 855 | +3 | 7th | 
| South Daokta State | 289 | 285 | 303 | 877 | +25 | 13th | 
| UMKC | 284 | 275 | 286 | 845 | -7 | t-5th | 
| Wisconsin | 282 | 283 | 292 | 857 | +5 | 9th | 
# Indicates individual player