Akron | 286 | 285 | 286 | 857 | -7 | 1st |
Ball State | 294 | 286 | 292 | 872 | +8 | t-8th |
Cleveland State | 301 | 302 | 291 | 894 | +30 | 15th |
Connecticut | 278 | 288 | 299 | 865 | +1 | 6th |
Dartmouth | 284 | 296 | 297 | 877 | +13 | 11th |
Eastern Michigan | 286 | 287 | 286 | 859 | -5 | t-3rd |
Ty Celone | 70 | 69 | 70 | 209 | -7 | 2nd |
Zach Sudinsky | 73 | 68 | 71 | 212 | -4 | t-7th |
Beau Breault | 71 | 75 | 70 | 216 | E | t-17th |
Cougar Collins | 72 | 74 | 75 | 221 | +5 | t-44th |
Tyler Rayman | 73 | 76 | 75 | 224 | +8 | t-56th |
Zack Mason# | 78 | 77 | 82 | 237 | +21 | t-84th |
Furman | 286 | 285 | 287 | 858 | -6 | 2nd |
Illinois State | 287 | 285 | 295 | 867 | +3 | 7th |
Mount St. Mary's | 308 | 318 | 309 | 935 | +71 | 17th |
Ohio | 281 | 283 | 295 | 859 | -5 | t-3rd |
Old Dominion | 296 | 279 | 297 | 872 | +8 | t-8th |
South Carolina-Aiken | 293 | 286 | 300 | 879 | +15 | 12th |
Temple | 287 | 293 | 292 | 872 | +8 | t-8th |
William & Mary | 292 | 282 | 289 | 863 | -1 | 5th |
Winthrop | 299 | 287 | 299 | 885 | +21 | 13th |
Youngstown State | 299 | 309 | 305 | 913 | +49 | 16th |
# Indicates individual player