California Baptist | 287 | 298 | 286 | 871 | +31 | t-7th |
Cleveland State | 285 | 289 | 298 | 872 | +32 | 9th |
DePaul | 301 | 290 | 297 | 888 | +48 | 14th |
Eastern Illinois | 317 | 300 | 292 | 909 | +69 | 15th |
Eastern Kentucky | 285 | 278 | 285 | 848 | +8 | 2nd |
Eastern Michigan | 274 | 283 | 281 | 838 | -2 | 1st |
Ty Celone | 68 | 69 | 69 | 206 | -4 | 3rd |
Beau Breault | 67 | 71 | 71 | 209 | -1 | t-5th |
Zach Sudinsky | 67 | 72 | 73 | 212 | +2 | t-9th |
Tyler Rayman | 72 | 74 | 69 | 215 | +5 | t-17th |
Cougar Collins | 73 | 71 | 72 | 216 | +6 | t-23rd |
Zack Mason# | 79 | 69 | 76 | 224 | +14 | t-60th |
Tony Fuentes# | 77 | 74 | 75 | 226 | +16 | t-67th |
Evansville | 295 | 297 | 290 | 882 | +42 | 13th |
Longwood | 292 | 296 | 283 | 871 | +31 | t-7th |
Marshall | 289 | 293 | 298 | 880 | +40 | 12th |
Morehead State | 285 | 286 | 291 | 862 | +22 | 3rd |
Murrary State | 286 | 288 | 289 | 863 | +23 | 4th |
Northern Kentucky | 293 | 291 | 291 | 875 | +35 | 11th |
Ohio | 293 | 293 | 287 | 873 | +33 | 10th |
SIU Edwardsville | 292 | 284 | 289 | 865 | +25 | t-5th |
UT-Martin | 287 | 293 | 285 | 865 | +25 | t-5th |
# Indicates individual player