| Bowling Green | 299 | 311 | 298 | 908 | +44 | 13th | 
| Cincinnati | 302 | 289 | 295 | 886 | +22 | 11th | 
| Eastern Michigan | 301 | 289 | 294 | 884 | +20 | 10th | 
| Beau Breault | 75 | 72 | 70 | 217 | +1 | t-12th | 
| Cougar Collins | 74 | 72 | 72 | 218 | +2 | t-15th | 
| Ty Celone | 75 | 74 | 74 | 223 | +7 | t-35th | 
| Zach Sudinsky | 77 | 71 | 78 | 226 | +10 | t-53rd | 
| Zack Mason# | 85 | 77 | 79 | 241 | +25 | t-80th | 
| Tyler Rayman | 85 | 80 | 78 | 243 | +27 | t-82nd | 
| Georgia Southern | 293 | 291 | 297 | 881 | +17 | t-7th | 
| Kansas State | 298 | 282 | 288 | 868 | +4 | 3rd | 
| Memphis | 292 | 283 | 303 | 878 | +14 | 6th | 
| Miami | 308 | 291 | 298 | 897 | +33 | 12th | 
| Michigan State | 282 | 281 | 289 | 852 | -12 | 1st | 
| No. 45 Iowa State | 292 | 275 | 291 | 858 | -6 | 2nd | 
| No. 47 Iowa | 291 | 286 | 292 | 869 | +5 | 4th | 
| Oakland | 304 | 304 | 306 | 914 | +50 | 14th | 
| Penn State | 297 | 285 | 295 | 877 | +13 | 5th | 
| Rutgers | 286 | 288 | 297 | 871 | +7 | t-7th | 
| Wisconsin | 288 | 301 | 294 | 883 | +19 | 9th | 
# Indicates individual player