| Binghamton | 308 | 298 | 306 | 912 | +60 | 12th |
| Cleveland State | 295 | 302 | 310 | 907 | +55 | 11th |
| Columbia | 295 | 300 | 299 | 894 | +42 | 10th |
| Dayton | 291 | 294 | 292 | 877 | +25 | t-6th |
| Eastern Michigan | 293 | 284 | 299 | 876 | +24 | 5th |
| Beau Breault | 72 | 70 | 74 | 216 | +3 | t-14th |
| Cougar Collins | 73 | 69 | 80 | 222 | +9 | t-31st |
| Zach Sudinsky | 74 | 74 | 74 | 222 | +9 | t-31st |
| Ty Celone | 76 | 71 | 77 | 224 | +11 | t-42nd |
| Nic Ross | 74 | 76 | 74 | 224 | +11 | t-42nd |
| Tyler Lewis# | 74 | 75 | 76 | 225 | +12 | t-46th |
| Georgetown | 299 | 295 | 299 | 893 | +41 | 9th |
| Loyola (Md.) | 290 | 283 | 297 | 870 | +18 | 4th |
| Oakland | 274 | 290 | 303 | 867 | +15 | 3rd |
| Penn State | 280 | 276 | 288 | 844 | -8 | 1st |
| Rutgers | 294 | 290 | 296 | 880 | +28 | 8th |
| Seton Hall | 288 | 286 | 303 | 877 | +25 | t-6th |
| West Virginia | 280 | 287 | 292 | 859 | +7 | 2nd |
# Indicates individual player