Akron | 297 | 313 | 304 | 312 | 1226 | +74 | 4th |
Ball State | 302 | 293 | 295 | 309 | 1199 | +47 | 2nd |
Bowling Green | 306 | 325 | 306 | 309 | 1246 | +94 | 8th |
Eastern Michigan | 312 | 305 | 309 | 319 | 1245 | +93 | 7th |
Beau Breault | 75 | 82 | 76 | 76 | 309 | +21 | t-18th |
Zach Sudinsky | 78 | 76 | 79 | 78 | 311 | +23 | 21st |
Ty Celone | 77 | 73 | 82 | 82 | 314 | +26 | t-23rd |
Cougar Collins | 85 | 75 | 76 | 83 | 319 | +31 | t-34th |
Nic Ross | 82 | 81 | 78 | 87 | 328 | +40 | 43rd |
Kent State | 293 | 306 | 301 | 296 | 1196 | +44 | 1st |
Miami | 297 | 309 | 308 | 295 | 1209 | +57 | 3rd |
Northern Illinois | 308 | 310 | 315 | 306 | 1239 | +87 | 5th |
Ohio | 327 | 322 | 315 | 312 | 1276 | +124 | 9th |
Toledo | 308 | 308 | 313 | 312 | 1241 | +89 | 6th |
# Indicates individual player