Campbell | 292 | 286 | 291 | 869 | +5 | 5th |
Eastern Michigan | 294 | 291 | 298 | 883 | +19 | 10th |
Beau Breault | 73 | 68 | 77 | 218 | +2 | t-22nd |
Nic Ross | 73 | 75 | 73 | 221 | +5 | t-30th |
Zach Sudinsky | 77 | 75 | 71 | 223 | +7 | t-36th |
Cougar Collins | 71 | 76 | 77 | 224 | +8 | t-44th |
Tyler Lewis | 81 | 73 | 80 | 234 | +18 | 71st |
Furman | 300 | 291 | 296 | 887 | +23 | 13th |
Georgia | 292 | 299 | 299 | 890 | +26 | 14th |
Iowa | 283 | 282 | 284 | 849 | -15 | 2nd |
Lipscomb | 290 | 295 | 286 | 871 | +7 | 6th |
McNeese State | 291 | 300 | 294 | 885 | +21 | 12th |
NC State | 274 | 286 | 287 | 847 | -17 | 1st |
Sacramento State | 291 | 302 | 302 | 895 | +31 | 15th |
San Francisco | 291 | 281 | 290 | 862 | -2 | 4th |
San Jose State | 295 | 293 | 290 | 878 | +14 | 7th |
Southern Illinois | 293 | 295 | 296 | 884 | +20 | 11th |
ULM | 302 | 284 | 293 | 879 | +15 | 8th |
UNCW | 285 | 291 | 281 | 857 | -7 | 3rd |
Washington State | 291 | 301 | 288 | 880 | +16 | 9th |
# Indicates individual player