| Akron | 303 | 301 | 290 | 297 | 1191 | +39 | 6th |
| Ball State | 294 | 288 | 294 | 298 | 1174 | +22 | 2nd |
| Bowling Green | 305 | 304 | 293 | 299 | 1201 | +49 | 9th |
| Eastern Michigan | 303 | 293 | 299 | 297 | 1192 | +40 | 7th |
| Kyle Rodes | 69 | 71 | 75 | 77 | 292 | +4 | t-8th |
| Beau Breault | 83 | 75 | 71 | 73 | 302 | +14 | t-26th |
| Jared Multer | 82 | 72 | 75 | 75 | 304 | +16 | t-31st |
| Philippe Weppernig | 75 | 75 | 78 | 78 | 306 | +18 | t-34th |
| Nic Ross | 77 | 78 | 80 | 72 | 307 | +19 | t-36th |
| Kent State | 287 | 288 | 285 | 289 | 1149 | -3 | 1st |
| Miami | 296 | 301 | 291 | 297 | 1185 | +33 | 4th |
| Northern Illinois | 311 | 296 | 289 | 294 | 1190 | +38 | 5th |
| Ohio | 303 | 296 | 289 | 295 | 1183 | +31 | 3rd |
| Toledo | 289 | 300 | 302 | 306 | 1197 | +45 | 8th |
# Indicates individual player