Air Force | 290 | 291 | 288 | 869 | +5 | 11th |
Arkansas State | 282 | 288 | 279 | 849 | -15 | t-4th |
Connecticut | 282 | 278 | 274 | 834 | -30 | 1st |
DePaul | 292 | 294 | 287 | 873 | +9 | 14th |
Drake | 293 | 297 | 294 | 884 | +20 | 15th |
Eastern Michigan | 275 | 277 | 289 | 841 | -23 | 2nd |
Kyle Rodes | 69 | 64 | 70 | 203 | -13 | 1st |
Nic Ross | 64 | 72 | 70 | 206 | -10 | 3rd |
Beau Breault | 71 | 70 | 76 | 217 | +1 | t-37th |
Jared Multer | 71 | 71 | 77 | 219 | +3 | t-51st |
Philippe Weppernig# | 74 | 74 | 71 | 219 | +3 | t-51st |
Joey Kremer | 78 | 72 | 73 | 223 | +7 | t-69th |
Elon | 284 | 285 | 278 | 847 | -17 | 3rd |
Loyola (MD) | 293 | 290 | 288 | 871 | +7 | t-12th |
Missouri State | 286 | 280 | 289 | 855 | -9 | 6th |
Murray State | 296 | 297 | 297 | 890 | +26 | 16th |
Northern Illinois | 284 | 282 | 283 | 849 | -15 | t-4th |
SIU Edwardsville | 287 | 294 | 290 | 871 | +7 | t-12th |
Seton Hall | 282 | 287 | 288 | 857 | -7 | 7th |
St. John's | 288 | 290 | 290 | 868 | +4 | 10th |
UT-Martin | 280 | 293 | 287 | 860 | -4 | 8th |
Utah Valley | 289 | 294 | 284 | 867 | +3 | 9th |
# Indicates individual player