Akron | 315 | 301 | 310 | 926 | +74 | 10th |
Ball State | 304 | 302 | 308 | 914 | +62 | 7th |
Bowling Green | 313 | 309 | 308 | 930 | +78 | t-11th |
Eastern Michigan | 306 | 310 | 315 | 931 | +79 | 13th |
Kyle Rodes | 72 | 77 | 79 | 228 | +15 | t-28th |
Jared Multer | 79 | 74 | 81 | 234 | +21 | t-48th |
Nic Ross | 85 | 78 | 75 | 238 | +25 | t-60th |
Tyler Lewis | 79 | 81 | 80 | 240 | +27 | t-68th |
Beau Breault | 76 | 84 | 85 | 245 | +32 | t-77th |
Illinois | 298 | 282 | 284 | 864 | +12 | 1st |
Indiana | 316 | 308 | 309 | 933 | +81 | t-14th |
Iowa | 300 | 293 | 306 | 899 | +47 | 3rd |
Kent State | 294 | 285 | 295 | 874 | +22 | 2nd |
Miami | 308 | 305 | 306 | 919 | +67 | 9th |
Michigan State | 310 | 307 | 313 | 930 | +78 | t-11th |
Nebraska | 300 | 299 | 311 | 910 | +58 | 6th |
Northern Illinois | 317 | 303 | 313 | 933 | +81 | t-14th |
Ohio State | 297 | 302 | 304 | 903 | +51 | t-4th |
Penn State | 299 | 307 | 297 | 903 | +51 | t-4th |
Rutgers | 306 | 313 | 297 | 916 | +64 | 8th |
# Indicates individual player