DePaul | 285 | 292 | 284 | 861 | +9 | t-3rd |
Eastern Michigan | 284 | 283 | 295 | 862 | +10 | 5th |
Kyle Rodes | 70 | 69 | 72 | 211 | -2 | t-5th |
Nic Ross | 69 | 70 | 72 | 211 | -2 | t-5th |
Joey Kremer | 72 | 72 | 74 | 218 | +5 | t-18th |
Jared Multer | 73 | 72 | 77 | 222 | +9 | t-32nd |
Beau Breault | 78 | 79 | 82 | 239 | +26 | 63rd |
Florida Atlantic | 310 | 302 | 291 | 903 | +51 | 10th |
Georgetown | 287 | 277 | 294 | 858 | +6 | 2nd |
Navy | 298 | 292 | 294 | 884 | +32 | 8th |
Notre Dame | 284 | 276 | 286 | 846 | -6 | 1st |
Princeton | 289 | 288 | 295 | 872 | +20 | 7th |
Rhode Island | 289 | 291 | 281 | 861 | +9 | t-3rd |
Saint Joseph's (Pa.) | 320 | 301 | 298 | 919 | +67 | 12th |
Temple | 284 | 297 | 289 | 870 | +18 | 6th |
Towson | 304 | 293 | 308 | 905 | +53 | 11th |
William & Mary | 292 | 287 | 294 | 873 | +21 | 8th |
# Indicates individual player