Cleveland State | 285 | 270 | 282 | 837 | -3 | 3rd |
Dayton | 287 | 287 | 282 | 856 | +16 | 6th |
Eastern Illinois | 298 | 306 | 300 | 904 | +64 | 17th |
Eastern Kentucky | 284 | 268 | 276 | 828 | -12 | 1st |
Eastern Michigan | 291 | 280 | 279 | 850 | +10 | 4th |
Nic Ross | 70 | 71 | 68 | 209 | -1 | t-6th |
Jared Multer | 72 | 72 | 69 | 213 | +3 | t-18th |
Beau Breault | 75 | 68 | 71 | 214 | +4 | t-25th |
Kyle Rodes | 74 | 75 | 71 | 220 | +10 | t-52nd |
Joey Kremer | 76 | 69 | 79 | 224 | +14 | t-71st |
Florida Gulf Coast | 285 | 289 | 292 | 866 | +26 | 12th |
George Mason | 283 | 284 | 294 | 861 | +21 | 8th |
Longwood | 285 | 283 | 284 | 852 | +12 | 5th |
Marshall | 285 | 291 | 287 | 863 | +23 | 9th |
Mercer | 279 | 288 | 297 | 864 | +24 | 10th |
Morehead State | 295 | 289 | 300 | 884 | +44 | 14th |
Murray State | 292 | 290 | 290 | 872 | +32 | 13th |
Northern Kentucky | 306 | 294 | 285 | 885 | +45 | 15th |
Ohio | 282 | 274 | 286 | 842 | +2 | 2nd |
SIU Edwardsville | 289 | 285 | 291 | 865 | +25 | 11th |
Tennessee State | 307 | 303 | 298 | 908 | +68 | 18th |
UT-Martin | 288 | 281 | 288 | 857 | +17 | 7th |
Youngstown State | 300 | 292 | 295 | 887 | +47 | 16th |
# Indicates individual player