| Aurburn | 278 | 282 | 278 | 838 | -26 | 1st |
| Chattanooga | 285 | 283 | 284 | 852 | -12 | 2nd |
| Eastern Michigan | 291 | 295 | 288 | 874 | +10 | 9th |
| Brett White | 71 | 76 | 71 | 218 | +2 | t-30th |
| Kyle Rodes | 74 | 75 | 70 | 219 | +3 | t-34th |
| Nicholas Ross | 75 | 71 | 73 | 219 | +3 | t-34th |
| Beau Breault | 71 | 75 | 75 | 221 | +5 | t-43rd |
| Philippe Weppernig | 77 | 74 | 74 | 225 | +9 | t-58th |
| Nick Park# | 73 | 88 | 77 | 238 | +22 | 32nd |
| Georgia State | 286 | 288 | 285 | 859 | -5 | 5th |
| Illinois State | 303 | 295 | 285 | 883 | +19 | 13th |
| Kansas State | 293 | 284 | 281 | 858 | -6 | 4th |
| Louisiana | 290 | 301 | 291 | 882 | +18 | 12th |
| Mercer | 304 | 291 | 292 | 887 | +23 | 15th |
| Middle Tennessee State | 296 | 294 | 296 | 886 | +22 | 14th |
| Mississippi | 287 | 291 | 289 | 867 | +3 | 7th |
| Mississippi State | 292 | 289 | 289 | 870 | +6 | 8th |
| South Alabama | 293 | 286 | 287 | 866 | +2 | 6th |
| Southern Miss | 290 | 300 | 289 | 879 | +15 | 10th |
| Texas State | 297 | 295 | 288 | 880 | +16 | 11th |
| Wake Forest | 292 | 283 | 281 | 856 | -8 | 3rd |
# Indicates individual player