Army West Point | 304 | 291 | 305 | 900 | +36 | 15th |
Charleston Southern | 281 | 293 | 281 | 855 | -9 | 5th |
Eastern Michigan | 292 | 287 | 303 | 882 | +18 | 11th |
Brett White | 68 | 70 | 77 | 215 | -1 | t-21st |
Philippe Weppernig | 73 | 72 | 72 | 217 | +1 | t-27th |
Kyle Rodes | 77 | 71 | 77 | 225 | +9 | t-51st |
Nicholas Ross | 74 | 74 | 77 | 225 | +9 | t-51st |
Joey Kremer | 78 | 77 | 82 | 237 | +21 | t-72nd |
Furman | 309 | 295 | 290 | 894 | +30 | 12th |
Idaho | 293 | 277 | 276 | 846 | -18 | 3rd |
Iowa | 284 | 273 | 285 | 842 | -22 | 1st |
Kansas State | 290 | 279 | 283 | 852 | -12 | 4th |
LSU | 298 | 286 | 285 | 869 | +5 | 9th |
Long Beach State | 295 | 289 | 277 | 861 | -3 | 7th |
North Carolina State | 269 | 295 | 281 | 845 | -19 | 2nd |
Pacific | 310 | 291 | 304 | 905 | +41 | 15th |
SMU | 289 | 284 | 284 | 857 | -7 | 6th |
San Jose State | 295 | 292 | 289 | 876 | +12 | 10th |
Southern Illinois | 300 | 302 | 298 | 900 | +36 | t-13th |
VCU | 290 | 286 | 287 | 863 | -1 | 8th |
# Indicates individual player