| Akron | 309 | 308 | 314 | 931 | +79 | 13th |
| Ball State | 308 | 314 | 317 | 939 | +87 | 14th |
| Chattanooga | 295 | 304 | 306 | 905 | +53 | 4th |
| Eastern Michigan | 297 | 313 | 310 | 920 | +68 | 10th |
| Brett White | 75 | 71 | 71 | 217 | +4 | 3rd |
| Michael Blair | 74 | 80 | 80 | 234 | +21 | t-52nd |
| Jared Multer | 71 | 82 | 81 | 234 | +21 | t-52nd |
| Kyle Rodes | 77 | 80 | 78 | 235 | +22 | t-58th |
| Joey Kremer | 83 | 84 | 85 | 252 | +39 | 83rd |
| Florida | 295 | 293 | 301 | 889 | +37 | 2nd |
| Houston | 296 | 301 | 302 | 899 | +47 | 3rd |
| IUPUI | 304 | 298 | 325 | 927 | +75 | 12th |
| Illinois | 285 | 287 | 287 | 859 | +7 | 1st |
| Indiana | 305 | 317 | 303 | 925 | +73 | 11th |
| Kentucky | 299 | 304 | 308 | 911 | +59 | 9th |
| Miami | 297 | 306 | 306 | 909 | +57 | 7th |
| Northern Illinois | 314 | 320 | 315 | 949 | +97 | 15th |
| Penn State | 300 | 304 | 302 | 906 | +54 | t-5th |
| South Alabama | 305 | 300 | 305 | 910 | +58 | 8th |
| William & Mary | 298 | 301 | 307 | 906 | +54 | t-5th |
# Indicates individual player