CSU-Northridge | 297 | 290 | 301 | 888 | +48 | 11th |
Campbell | 275 | 289 | 283 | 847 | +7 | 2nd |
Denver | 295 | 278 | 278 | 851 | +11 | t-3rd |
Eastern Michigan | 281 | 289 | 288 | 858 | +18 | 8th |
Brett White | 71 | 70 | 71 | 212 | +2 | t-12th |
Michael Blair | 70 | 73 | 72 | 215 | +5 | t-22nd |
Jared Multer | 72 | 72 | 72 | 216 | +6 | t-27th |
Kyle Rodes | 68 | 74 | 78 | 220 | +10 | t-40th |
Joey Kremer# | 79 | 70 | 72 | 221 | +11 | t-47th |
Nicholas Ross | 74 | 76 | 73 | 223 | +13 | t-52nd |
Fresno State | 295 | 283 | 287 | 865 | +25 | 9th |
Long Beach State | 287 | 281 | 283 | 851 | +11 | t-3rd |
Nevada | 293 | 281 | 282 | 856 | +16 | 6th |
Sacramento State | 290 | 283 | 278 | 851 | +11 | t-3rd |
UC Irvine | 272 | 289 | 277 | 838 | -2 | 1st |
UC Santa Barbara | 296 | 289 | 289 | 874 | +34 | 10th |
Wichita State | 291 | 278 | 288 | 857 | +17 | 7th |
# Indicates individual player