| Akron | 294 | 301 | 297 | 892 | +40 | 14th |
| Ball State | 289 | 298 | 297 | 884 | +32 | 13th |
| Eastern Michigan | 289 | 290 | 293 | 872 | +20 | 9th |
| Michael Blair | 74 | 70 | 70 | 214 | +1 | 19th |
| Brett White | 69 | 74 | 75 | 218 | +5 | t-31st |
| Nicholas Ross | 73 | 75 | 72 | 220 | +7 | t-40th |
| Jared Multer | 73 | 76 | 76 | 225 | +12 | t-57th |
| Kyle Rodes | 76 | 71 | 79 | 226 | +13 | 61st |
| Florida Gulf Coast | 291 | 288 | 297 | 876 | +24 | 12th |
| Indiana | 301 | 304 | 302 | 907 | +55 | 15th |
| LSU | 286 | 276 | 276 | 838 | -14 | 1st |
| Miami (OH) | 290 | 292 | 288 | 870 | +18 | 6th |
| Michigan State | 285 | 293 | 293 | 871 | +19 | t-7th |
| Northern Illinois | 282 | 290 | 297 | 869 | +17 | 5th |
| Notre Dame | 290 | 292 | 291 | 873 | +21 | 10th |
| Texas A&M | 284 | 283 | 291 | 858 | +6 | 4th |
| Toledo | 295 | 285 | 294 | 874 | +22 | 11th |
| Vanderbilt | 276 | 284 | 282 | 842 | -10 | 2nd |
| Wichita State | 276 | 290 | 284 | 850 | -2 | 3rd |
| Xavier | 292 | 289 | 290 | 871 | +19 | t-7th |
# Indicates individual player